| NILAI MULOK MULTIMEDIA | |||||||
| KELAS: XI | |||||||
| GURU: ISTIQOMAH SUMADIKARTA | |||||||
| NO | BOBOT | 10% | 25% | 30% | 35% | RAPORT | |
| NAMA | TUGAS | PRAKTEK | UTS | UAS | KOG. | PRAK | |
| 1 | ABDUL MUNIF | 80 | 80 | 65 | 75 | 73.75 | A |
| 2 | ABDULLAH | 80 | 80 | 70 | 77 | 75.95 | A |
| 3 | AGNIA T | 70 | 70 | 70 | 70 | 70.00 | B |
| 4 | AHMAD FATURAHMAN | 70 | 70 | 70 | 70 | 70.00 | B |
| 5 | AHMAD SULAEMAN | 70 | 70 | 70 | 70 | 70.00 | B |
| 6 | AJENG VERDITA R | 70 | 70 | 65 | 69 | 68.15 | B |
| 7 | ANITA ROHANI | 70 | 70 | 60 | 67 | 65.95 | B |
| 8 | AROA KAUSARISMA | 70 | 70 | 65 | 69 | 68.15 | B |
| 9 | AYU HARDIANTI | 70 | 70 | 75 | 72 | 72.20 | B |
| 10 | BUNGA WATI | 80 | 80 | 65 | 75 | 73.75 | A |
| 11 | FADLI IRAWAN | 80 | 80 | 70 | 77 | 75.95 | A |
| 12 | HARIAYATI | 70 | 70 | 65 | 69 | 68.15 | B |
| 13 | IDA LAELA | 70 | 70 | 60 | 67 | 65.95 | B |
| 14 | IMRON ROSYADI | 90 | 90 | 75 | 85 | 83.75 | A |
| 15 | KUNENG | 80 | 80 | 75 | 79 | 78.15 | A |
| 16 | LIDHA MAULIDAWATI | 70 | 70 | 60 | 67 | 65.95 | B |
| 17 | NITA ROSITA | 70 | 70 | 65 | 69 | 68.15 | B |
| 18 | PUTRI PARATIWI | 85 | 85 | 80 | 84 | 83.15 | A |
| 19 | RESKY MUSTAQIMAH | 70 | 70 | 70 | 70 | 70.00 | B |
| 20 | RIPA AUDINA | 80 | 80 | 75 | 79 | 78.15 | A |
| 21 | RIRIN | 70 | 70 | 60 | 67 | 65.95 | B |
| 22 | RIZKI FADILAH | 75 | 75 | 65 | 72 | 70.95 | B |
| 23 | RODIYAH | 75 | 75 | 75 | 75 | 75.00 | B |
| 24 | ROMI SAHRIAL | 80 | 80 | 70 | 77 | 75.95 | A |
| 25 | SITI FATIMAH | 70 | 70 | 75 | 72 | 72.20 | B |
| 26 | SUHARTININGSIH | 70 | 70 | 70 | 70 | 70.00 | B |
| 27 | YAN SOPIAN | 95 | 95 | 80 | 90 | 88.75 | A |
| 28 | YUNITA SARAH | 70 | 70 | 70 | 70 | 70.00 | B |
| 29 | AJENG MITA | 70 | 70 | 70 | 70 | 70.00 | B |
| 30 | BUDI | 80 | 80 | 70 | 77 | 75.95 | A |
| 31 | RIDO | 80 | 80 | 70 | 77 | 75.95 | A |
| 32 | WIWIN RUSMINI | 90 | 90 | 65 | 82 | 79.70 | A |
| 33 | VIDIA NURUL AUDA | 70 | 70 | 65 | 69 | 68.15 | B |
| Rata-rata | 72.84 | ||||||
| Tertinggi | 88.75 | ||||||
| Terendah | 65.95 | ||||||
Langganan:
Postingan (Atom)